CASUAL
UPPER PART
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
EUR | 46 | 48-50 | 50-52 | 54 | 56 |
UK | 36 | 38-40 | 40-42 | 44 | 46 |
BUST | 94-98 | 99-103 | 104-108 | 109-113 | 114-118 |
WAIST | 80-86 | 88-94 | 96-102 | 104-406 | 108-110 |
LOWER PART
Talla | S | M | L | XL | XXL | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
UK | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||
WAIST | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 | |||||||
HIP | 96-98 | 100-102 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 | |||||||
INNER LENGTH* | 86 | 86 | 86 | 86 | 86 | 86 | 86 |
SHIRTS
Talla | S | M | L | XL | XXL | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
EUR | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||||
NECK | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||||||||
BUST | 92-95 | 96-99 | 100-103 | 104-107 | 108-110 | 111-113 | 114-117 | 118-121 | ||||||||
WAIST | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 | 108-110 | ||||||||
INCHES | 15" | 15 1/2" | 15 3/4" | 16" | 16 1/2" | 17" | 17 1/2" | 18" |
BELTS
EUR | 90 | 95 | 100 |
---|---|---|---|
CM | 86-91 | 91-96 | 96-100 |
UK | 34-36" | 36-38" | 38-40" |
FORMAL
UPPER PART
EUR | 46 | 48 | 50 | 52 | 54 | 56 | 58 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 36 | 38 | 40 | 42 | 44 | 46 | 36 | |||||||
BUST | 92-95 | 96-99 | 100-103 | 104-107 | 108-111 | 112-115 | 116-119 | |||||||
HIP | 97-100 | 101-104 | 105-108 | 109-112 | 113-116 | 117-120 | 121-124 |
LOWER PART
EUR | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | 30 | 31 | 32 | 33 | 34 | 35 | 36 | |||||||
WAIST | 80-82 | 84-86 | 88-90 | 92-94 | 96-98 | 100-102 | 104-106 | |||||||
HIP | 96-98 | 100-102 | 102-104 | 106-108 | 110-112 | 114-116 | 118-120 |
FOOTWEAR
EUR | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 |
---|---|---|---|---|---|---|---|---|
CM | 25,7 | 26,4 | 27 | 27,7 | 28,4 | 29 | 29,7 | 30,4 |
UK | 6 | 6,5 | 7,5 | 8 | 9 | 9,5 | 10,5 | 11 |
PHYTON COMBINED SNEAKERS
Sneakers made of a combination of technical mesh fabric and split suede. Matching lace-up fastening. Rubber sole and matching skull logo on the side.
lining: 50% nailon, 50% piel cerdo
upper material: 40% nailon, 60% piel vacuno
sole: 100% caucho
Do not wash
Do not bleach
Do not tumble dry
Do not iron
Do not dry clean
Shipping to Europe Zone 1*12€
3-5 working days
FREE delivery for orders with a cost of €90 or more
Shipping to Europe Zone 2*25€
3-5 working days
FREE delivery for orders with a cost of €90 or more
Shipping to Europe Zone 3*40€
3-5 working days
FREE delivery for orders with a cost of €90 or more
*Europe Zone 1: Germany, Belgium, Italy, Netherlands, Austria, Denmark, Finland, Greece, Ireland, Sweden.
*Europe Zone 2: Gibraltar, Jersey, Liechtenstein, Norway, San Marino, Switzerland.
*Europe Zone 3: Slovakia, Slovenia, Hungary, Poland, Czech Republic, Estonia, Latvia, Lithuania, Malta, Cyprus.
We suggest visiting the Help page
Contact our team if you have any questions or queries regarding your online purchases and we will be in touch with you as soon as possible.
If you prefer, you can also call us on +34 955440707
Customer service is available Monday-Thursday from 9am-6pm, and Friday until 3PM CET.